Category | United States | Trinidad & Tobago | Difference |
---|---|---|---|
Restaurants | |||
Meal, Inexpensive Restaurant | — | TTD 55.00 | — |
Meal for 2 People, Mid-range Restaurant, Three-course | — | TTD 500.00 | — |
McMeal at McDonalds (or Equivalent Combo Meal) | — | TTD 45.00 | — |
Markets | |||
Milk (regular), (1 liter) | — | TTD 12.86 | — |
Loaf of Fresh White Bread (500g) | — | TTD 13.64 | — |
Eggs (regular) (12) | — | TTD 23.21 | — |
Transportation | |||
One-way Ticket (Local Transport) | — | TTD 6.50 | — |
Monthly Pass (Regular Price) | — | TTD 300.00 | — |
Gasoline (1 liter) | — | TTD 5.55 | — |
We make it easy to stay up to date with embassies all around the world.
View Trinidad & Tobago EmbassiesGovernment measures: Unknown There is no information about this policy yet | |
Use of mask: Unknown There is no information about this policy yet | |
Public transportation: Unknown There is no information about this policy yet | |
Restaurants: Unknown There is no information about this policy yet | |
Bars: Unknown There is no information about this policy yet | |
Nightclubs: Unknown There is no information about this policy yet | |
Shops: Unknown There is no information about this policy yet |
We currently don't have historical data available for vaccination rate. If you think we should prioritize making this data available, please contact us.
Last Updated 5/25/2022
You will receive your visa by:
Jun 2, 2022 if submitted today
Download App